Items | Specifications |
System | 5G/4G/3G/2G |
Frequency Range | Uplink (Customized) | 880 ~ 915 MHz | 1710 ~ 1785 MHz | 1920 ~ 1980 MHz |
Downlink (Customized) | 925 ~ 960 MHz | 1805 ~ 1880 MHz | 2110 ~ 2170 MHz |
Bandwidth (To Specify Before Production) | Customized | Customized | Customized |
Maximum Gain | 70±3dB | 70±3dB | 70±3dB |
Maximum Output Power(Customized) | 20±2dBm | 20±2dBm | 20±2dBm |
AGC&MGC Range | ≥20dB |
Maximum Input Power(Non-Destructive) | ≤ 0dBm |
In-Band Ripple | ≤ ±2dB |
I/O Impedance | 50 Ω |
Noise Figure | ≤ 8dB |
VSWR | ≤ 2.0 |
System Delay | ≤ 5μs |
RF Connector | N-Type (Female) |
Spurious Emission | 9kHz~1GHz: ≤ -36dBm/30kHz |
1GHz~12.75GHz:≤ -30dBm / 30kHz |
Power Consumption | ≤ 60W |
Power Supply | Input: AC100 ~ 240V; Output: 9V/5A |
Dimensions | 318mm × 265mm × 113mm |
Weight | ≤ 11 kg |
Alarm Monitoring System | Alarm for Uplink Self-Oscillation |
Isolation Detection | Isolation Check During Boot Time |
LED Indicator | Power Supply, Smart, State |
Operating Temperature | -10 ~ + 50 °C |
Application | Indoor (IP30) |
Relative Humidity Range | ≤ 95%(Non Condensing) |