Items | Specifications |
System | 5G/4G/3G/2G |
Frequency Range | Uplink (Customized) | 880~915 MHz / 1710~1785 MHz / 1920~1980 MHz / 2500~2570 MHz / 3700~3800 MHz |
Downlink (Customized) | 925~960 MHz / 1805~1880 MHz / 2110~2170 MHz / 2620~2690 MHz / 3700~3800 MHz |
Bandwidth (To Specify Before Production) | 2 Sub-bands,0.2-25MHz Variable per Sub-Band |
Maximum Gain | 70±3dB |
Maximum Output Power(Customized) | 20±2dBm |
AGC&MGC Range | ≥20dB |
Maximum Input Power(Non-Destructive) | ≤0dBm |
Standard | Complies with 3GPP and ETSI |
Spurious Emission | 9kHz ~ 1GHz: ≤ -36dBm / 30kHz |
1GHz~12.75GHz: ≤ -30dBm/30kHz |
I/O Impedance | 50 Ω |
Noise Figure | ≤ 6dB |
VSWR | ≤ 2.0 |
System Delay | ≤ 8μs |
RF Connector | N-Type (Female) |
Power Consumption | ≤ 30W |
Power Supply | Input:AC100~ 240V;Output:9V/5A |
Dimensions | 318mm×265mm×68mm |
Weight | ≤7.5 kg |
Alarm Monitoring System | Alarm for Uplink Self-Oscillation |
Isolation Detection | Isolation Check During Boot Time |
LED Indicator | Power Supply, Smart, State |
Operating Temperature | -10 ~ +50 °C |
Application | Indoor(IP30) |
Local Control | Web Browser GUI Local Via RJ-45 Interface or WiFi Hotspot |
NMS Mode(Optional) | Wireless Modem (3G/4G), IP Connectivity |